The GlaGla Race is a mass race with many races, categories and podiums. It take time to check the data coming from the timer keeper’s software. (We had several participants who were supposed to do the long distance and changed during the race and didn’t tell us anything. This caused errors in the results and even on a podium.) the counting & checking are (finally) over!
Very Short Distance
Women’s podium
- Pauline Millaud
- Coralie Chastrete
- Laure Jandeau
Men’s podium
- Panetier Marc-Henri
- Noailles Benjamin
- Leduc Laurent
Juniors’s podium
- Duisit Theo
- Bruner Martin
- Bui Fantine
Overall ranking
RK | Last name / First Name | BIB | Nat | Time |
1 | PANETIER Marc-Henri | 1162 | FRA | 00:25:15 |
2 | NOAILLES Benjamin | 1186 | FRA | 00:25:23 |
3 | LEDUC Laurent | 1180 | FRA | 00:26:09 |
4 | LAMBERT Stevan | 1194 | FRA | 00:27:03 |
5 | MILLAUD Pauline | 1179 | FRA | 00:28:23 |
6 | JOSSE Frederic | 597 | FRA | 00:28:25 |
7 | DUISIT Theo | 1202 | FRA | 00:29:42 |
8 | GUILLARD Christophe | 1204 | FRA | 00:30:37 |
9 | GUIONEAU Benjamin | 1203 | FRA | 00:30:43 |
10 | GUILLARD Celeste | 1187 | FRA | 00:31:07 |
11 | VENDÉE Morgan | 1192 | FRA | 00:31:42 |
12 | CHASTRÈTE Coralie | 1190 | FRA | 00:31:49 |
13 | JANDEAU Laure | 1195 | FRA | 00:31:56 |
14 | MOMIN Christiansen | 1183 | FRA | 00:32:29 |
15 | CORREIA Laureline | 1188 | FRA | 00:32:50 |
16 | BAUMGARTEN Cathy | 1196 | FRA | 00:32:54 |
17 | BRUNNER Martin | 1226 | FRA | 00:33:06 |
18 | D ATRI Alessia | 1174 | FRA | 00:34:16 |
19 | PLANTE Laurene | 1185 | FRA | 00:34:30 |
20 | BUI Fantine | 1171 | FRA | 00:36:24 |
21 | FLAMENT Mathilde | 1198 | FRA | 00:36:43 |
22 | PANETIER Clementine | 1191 | FRA | 00:37:10 |
23 | GUITTET Philippe | 1176 | FRA | 00:38:26 |
24 | BROUTIN Christophe | 1182 | FRA | 00:39:40 |
25 | CABELGUEN Olivier | 1184 | FRA | 00:39:42 |
26 | SONES Natasha | 1181 | GBR | 00:40:00 |
27 | SOSIC KLINDZIC Rajna | 1193 | CRO | 00:40:36 |
28 | ROYER Ines | 1172 | FRA | 00:42:08 |
29 | GUHENNEC Yann | 1173 | FRA | 00:42:11 |
30 | SIBIL E Charlyse | 1178 | FRA | 00:42:31 |
31 | DAVIET Laurine | 1177 | FRA | 00:42:37 |
Short distance
Juniors’ podium
- De Capele Rafael (France)
- Tylingo Zuzanna (Poland)
- De Capele Eva (France)
Women 14′ Feet
- Cieplinska Malgorzata (Poland)
- Ruso Afrodita (Spain)
- Tylingo Zuzana (Poland)
Women 14′ Feet Inflatable
- Guedouar Asma (Algeria)
- Perrier Laurence (France)
- Armbruster Sabine (France)
Women 12’6 Inflatable
- Normand Elodie (France)
- Philippy Natalia (Switzerland)
- Jeudy Laurene (France)
Men 14′
- Nicolé Jonathan (France)
- Guyout Laurent (France)
- Gonon Lucas (France)
Men 14′ Inflatable
- Bernoud Fabrice (France)
- Gregoire Nicolas (France)
- Tsakrios Mickaël (France)
Men 12’6 Feet
- Martin Stéphane (Suisse)
- Chafour Alexis (France)
- Bachelard Bryan (France)
All short distance times on Sportips.fr
Overall Ranking
Overall ranking SUP
RK | Name | bib | Nat | R Cat | R S | TIME |
3 | NICOLÉ Jonathan | 502 | FRA | 1 R14 | 1 M | 00:44:54 |
4 | GUYOUT Laurent | 553 | FRA | 2 R14 | 2 M | 00:45:01 |
5 | GONON Lucas | 1271 | FRA | 3 R14 | 3 M | 00:45:17 |
6 | SIEWIERSKI Andrzej | 543 | POL | 4 R14 | 4 M | 00:45:21 |
7 | PIERIN Patrice | 1268 | FRA | 5 R14 | 5 M | 00:46:27 |
8 | MAILLART Sebastien | 694 | FRA | 6 R14 | 6 M | 00:46:33 |
9 | DURÁ Tomas | 582 | ESP | 7 R14 | 7 M | 00:46:42 |
10 | MARTIN Stephane | 565 | SUI | 1126 | 8 M | 00:46:48 |
11 | BERNOUD Fabrice | 665 | FRA | 1 G14 | 9 M | 00:47:07 |
12 | CIEPLINSKA Malgorzata | 544 | POL | 1 R14 | 3 F | 00:47:13 |
13 | GILLES Christophe | 1114 | FRA | 8 R14 | 10 M | 00:48:30 |
14 | TYLINGO Robert | 528 | POL | 9 R14 | 11 M | 00:48:41 |
15 | GREGOIRE Nicolas | 769 | FRA | 2 G14 | 12 M | 00:49:33 |
16 | TSAKRIOS Mickael | 501 | FRA | 3 G14 | 13 M | 00:50:03 |
17 | ROSSI Nicolas | 690 | SUI | 4 G14 | 14 M | 00:50:20 |
18 | RAFAEL De Capele | 780 | FRA | 10 R14 | 15 MJ | 00:50:35 |
19 | PIOVANO Lionel | 654 | FRA | 11 R14 | 16 M | 00:50:40 |
20 | CRAYSSAC Jean Louis | 684 | FRA | 12 R14 | 17 M | 00:50:43 |
21 | LUCAS Ronan | 734 | FRA | 13 R14 | 18 M | 00:50:56 |
22 | ENJOLRAS Laurent | 701 | FRA | 14 R14 | 19 M | 00:51:24 |
23 | KORZETZ Thierry | 702 | FRA | 15 R14 | 20 M | 00:51:25 |
24 | RUSO Afrodita | 583 | ESP | 2 R14 | 4 F | 00:51:41 |
25 | THONAT Steven | 57 | FRA | 5 G14 | 21 M | 00:51:51 |
26 | TYLINGO Zuzanna | 539 | POL | 3 R14 | 5 FJ | 00:52:03 |
27 | CHAUFOUR Alexis | 61 | FRA | 2126 | 22 M | 00:52:36 |
28 | LOPEZ Carlos | 671 | ESP | 6 G14 | 23 M | 00:52:57 |
29 | MASSOT Philippe | 681 | FRA | 16 R14 | 24 M | 00:53:06 |
30 | BACHELARD Bryan | 629 | FRA | 3126 | 25 M | 00:53:14 |
31 | MARLOT Christophe | 651 | FRA | 17 R14 | 26 M | 00:53:25 |
32 | DI CARA Alessandro | 621 | SUI | 4126 | 27 M | 00:53:30 |
33 | EXERTIER Celine | 657 | FRA | 4 R14 | 6 F | 00:53:35 |
34 | TRUCHET Frederic | 590 | FRA | 18 R14 | 28 M | 00:53:45 |
35 | PATOU Bruno | 566 | FRA | 5126 | 29 M | 00:53:50 |
36 | DUCHESNE Vincent | 1004 | FRA | 19 R14 | 30 M | 00:54:18 |
37 | FAVRE – FELIX Edouard | 754 | FRA | 20 R14 | 31 M | 00:54:24 |
38 | NORMAND Elodie | 507 | FRA | 1126 | 7 F | 00:54:29 |
39 | KLEINSCHMIDT Bartlomiej | 540 | POL | 21 R14 | 32 M | 00:54:53 |
40 | DITTRICH Yves | 576 | GER | 22 R14 | 33 M | 00:54:56 |
41 | LOSEE Tom | 602 | USA | 23 R14 | 34 M | 00:54:58 |
42 | ZUBER Isabelle | 581 | SUI | 5 R14 | 8 F | 00:55:16 |
43 | PETIGNY Vincent | 822 | FRA | 6126 | 35 M | 00:55:21 |
44 | JALABERT Tom | 798 | FRA | 7126 | 36 M | 00:55:54 |
45 | EVA De Capele | 785 | FRA | 6 R14 | 9 FJ | 00:56:04 |
46 | ALLEMAND Olivier | 771 | FRA | 8126 | 37 M | 00:56:12 |
47 | AKEL Dory | 670 | FRA | 7 G14 | 38 M | 00:56:22 |
48 | ROGARD Emmanuelle | 554 | FRA | 7 R14 | 10 F | 00:56:29 |
49 | MEZIERES David | 666 | FRA | 1 PRN | 39 M | 00:56:36 |
50 | DEMYANENKO Alexander | 669 | RUS | 9126 | 40 M | 00:56:40 |
51 | BOUCHEL Emmanuel | 545 | FRA | 24 R14 | 41 M | 00:57:01 |
52 | VALLA Antoine | 624 | SUI | 25 R14 | 42 M | 00:57:09 |
53 | ORAVEC Dalibor | 343 | LIE | 8 G14 | 43 M | 00:57:22 |
54 | PARRA Mickael | 586 | FRA | 10126 | 44 M | 00:57:24 |
55 | GUILHABAUD David | 1012 | FRA | 9 G14 | 45 M | 00:57:37 |
56 | GAYE Nicolas | 606 | FRA | 26 R14 | 46 M | 00:57:42 |
57 | GUILLEMOT Guenole | 724 | FRA | 10 G14 | 47 M | 00:57:52 |
58 | VUCHOT Eliot | 912 | FRA | 27 R14 | 48 MJ | 00:58:02 |
59 | QUIRI Aurelien | 618 | FRA | 11126 | 49 M | 00:58:04 |
60 | ORTELLI Didier | 726 | SUI | 11 G14 | 50 M | 00:58:09 |
61 | KHOROCHILOV Andrei | 1110 | SUI | 12126 | 51 M | 00:58:19 |
62 | LAPLANTE Sebastien | 614 | FRA | 12 G14 | 52 M | 00:58:26 |
63 | DE MIGUEL François-Xavier | 795 | FRA | 13 G14 | 53 M | 00:58:27 |
64 | ARTUR DU PLESSIS Alban | 569 | FRA | 13126 | 54 M | 00:58:38 |
65 | LAUGIER Archibald | 572 | FRA | 14126 | 55 MJ | 00:58:50 |
66 | LOUBET Maxime | 628 | FRA | 15126 | 56 M | 00:59:07 |
67 | JACOB Jean-Christophe | 792 | FRA | 14 G14 | 57 M | 00:59:20 |
68 | HEISSAT Louis | 687 | FRA | 16126 | 58 M | 00:59:42 |
69 | DANG Quang | 738 | SUI | 28 R14 | 59 M | 01:00:03 |
70 | RIMAUD Bruno | 578 | FRA | 17126 | 60 M | 01:00:05 |
71 | PHILIPPY Natalia | 529 | SUI | 2126 | 11 F | 01:00:18 |
72 | DE SOUSA REIS Marc | 832 | FRA | 15 G14 | 61 M | 01:00:24 |
73 | KASZUBSKA Milena | 567 | POL | 8 R14 | 12 F | 01:00:33 |
74 | LAUGIER Sebastien | 570 | FRA | 18126 | 62 M | 01:00:34 |
75 | HERVE Nolwenn | 585 | FRA | 9 R14 | 13 F | 01:00:38 |
76 | HAKIM Benguerine | 680 | FRA | 19126 | 63 M | 01:00:41 |
77 | BAUDRY Pierre | 679 | FRA | 16 G14 | 64 M | 01:00:52 |
78 | DUMESNIL Francois | 904 | FRA | 20126 | 65 M | 01:01:11 |
79 | DUNOYER Cedric | 446 | FRA | 21126 | 66 M | 01:01:28 |
80 | TURNER Ian | 531 | FRA | 29 R14 | 67 M | 01:01:28 |
81 | LAFFONT Luc | 827 | FRA | 22126 | 68 M | 01:01:34 |
82 | GUEDOUAR Asma | 743 | ALG | 1 G14 | 14 F | 01:01:37 |
83 | SIMOND Jean-Francois | 751 | FRA | 30 R14 | 69 M | 01:01:42 |
84 | NEYNABER Olivier | 720 | SUI | 23126 | 70 M | 01:01:52 |
85 | OLIVIER Florent | 622 | FRA | 31 R14 | 71 M | 01:02:00 |
86 | KULBICKA Marta | 756 | POL | 10 R14 | 15 F | 01:02:01 |
87 | FOURNIER Matthias | 793 | FRA | 17 G14 | 72 M | 01:02:29 |
88 | JEUDY Laurene | 695 | FRA | 3126 | 16 F | 01:02:44 |
89 | HILLERAUD Willy | 667 | FRA | 24126 | 73 M | 01:02:52 |
90 | PERRIER Laurence | 306 | FRA | 2 G14 | 17 F | 01:03:07 |
91 | DE VRIENDT Olivier | 668 | FRA | 25126 | 74 M | 01:03:08 |
92 | LOYER François-Xavier | 696 | FRA | 26126 | 75 M | 01:03:15 |
93 | NOYELLES Patrice | 791 | FRA | 18 G14 | 76 M | 01:03:28 |
94 | ARMBRUSTER Sabine | 537 | FRA | 3 G14 | 18 F | 01:03:37 |
95 | SZILI Balazs Jr | 557 | HUN | 27126 | 77 M | 01:03:39 |
96 | FERRATON Catherine | 703 | FRA | 11 R14 | 19 F | 01:03:51 |
97 | BRU Jean-Sebastien | 916 | FRA | 28126 | 78 M | 01:03:53 |
98 | BERGER Vincent | 616 | FRA | 19 G14 | 79 M | 01:03:58 |
99 | GAUBERT Severine | 506 | FRA | 4 G14 | 20 F | 01:03:58 |
100 | MAHÉ Pascale | 777 | FRA | 12 R14 | 21 F | 01:04:00 |
101 | PASINI Alexandre | 708 | SUI | 29126 | 80 M | 01:04:05 |
102 | DUPAYAGE Jacques | 571 | FRA | 30126 | 81 M | 01:04:08 |
103 | HUGUES Elena | 739 | FRA | 4126 | 22 F | 01:04:21 |
104 | RIEU Aurelie | 649 | FRA | 5126 | 23 F | 01:04:32 |
105 | LEBRETON Christine | 547 | FRA | 5 G14 | 24 F | 01:04:37 |
106 | TSANG Alice | 641 | FRA | 6 G14 | 25 F | 01:04:41 |
107 | GUYPERRET Annie | 682 | FRA | 6126 | 26 F | 01:04:44 |
108 | BLON Frederic | 647 | FRA | 31126 | 82 M | 01:04:48 |
109 | LEGAY Patrick | 215 | FRA | 32 R14 | 83 M | 01:04:51 |
110 | BERTRAND Olivier | 509 | FRA | 20 G14 | 84 M | 01:04:53 |
111 | VOCENAS Guillaume | 500 | FRA | 21 G14 | 85 M | 01:05:00 |
112 | BOURGEOIS Charlotte | 510 | FRA | 7126 | 27 F | 01:05:03 |
113 | CUGNIET Eric | 625 | FRA | 33 R14 | 86 M | 01:05:05 |
114 | STITZEL Adrian | 742 | SUI | 22 G14 | 87 M | 01:05:08 |
115 | HOLUBOWICZ Natalia | 541 | POL | 8126 | 28 F | 01:05:44 |
116 | BODELET Anaïs | 770 | FRA | 9126 | 29 F | 01:06:00 |
117 | MASSIN Virginie | 787 | FRA | 7 G14 | 30 F | 01:06:08 |
118 | TREDANIEL Mathilde | 549 | FRA | 13 R14 | 31 F | 01:06:16 |
119 | PHILIPPOT Christian | 563 | BEL | 23 G14 | 88 M | 01:06:34 |
120 | CRISTOFOL Cyril | 829 | FRA | 32126 | 89 M | 01:06:42 |
121 | BERTRAN Marc | 643 | FRA | 33126 | 90 M | 01:06:44 |
122 | PEREZ Agathe | 650 | FRA | 10126 | 32 F | 01:06:47 |
123 | CHENAL Camille | 527 | FRA | 34126 | 91 MJ | 01:07:00 |
124 | VERNAS Cecile | 550 | FRA | 11126 | 33 F | 01:07:05 |
125 | DUCRET Jmichel | 1027 | FRA | 34 R14 | 92 M | 01:07:06 |
126 | VERBRAEKEN Tim | 552 | BEL | 1 DRG | 93 M | 01:07:10 |
127 | VIAUD Philippine | 548 | FRA | 12126 | 34 F | 01:07:12 |
128 | VERNEX Arnaud | 748 | FRA | 35126 | 94 M | 01:07:14 |
129 | LEFEBVRE Charles | 745 | FRA | 36126 | 95 M | 01:07:15 |
130 | JEUDY Muriel | 605 | FRA | 8 G14 | 35 F | 01:07:18 |
131 | HAINNEVILLE Eric | 676 | FRA | 37126 | 96 M | 01:07:21 |
132 | GIVERNET Damien | 721 | FRA | 24 G14 | 97 M | 01:07:23 |
133 | CARINI Roberto | 700 | ITA | 38126 | 98 M | 01:07:52 |
134 | GAUDRY Adeline | 674 | FRA | 13126 | 36 F | 01:08:00 |
135 | VÉRTES Szabolcs | 556 | HUN | 39126 | 99 M | 01:08:11 |
136 | JAKABHÁZY Nora | 560 | HUN | 14126 | 37 F | 01:08:13 |
137 | BRUNNER Coline | 824 | FRA | 9 G14 | 38 F | 01:08:18 |
138 | BERTHET Robin | 1264 | FRA | 40126 | 100 M | 01:08:24 |
139 | DE QUILLACQ Tristan | 784 | FRA | 41126 | 101 M | 01:08:27 |
140 | CLAVEL Vicky | 911 | FRA | 10 G14 | 39 F | 01:08:37 |
141 | DEBORNES Thierry | 767 | FRA | 42126 | 102 M | 01:08:41 |
142 | MOYAUX Amandine | 758 | FRA | 11 G14 | 40 F | 01:08:57 |
143 | LARUE Rudy | 776 | FRA | 35 R14 | 103 M | 01:09:01 |
144 | JAFFEUX Marc | 757 | FRA | 43126 | 104 M | 01:09:05 |
145 | BARTIAL Arnaud | 663 | FRA | 25 G14 | 105 M | 01:09:09 |
146 | REY-GAUREZ Marie | 775 | FRA | 14 R14 | 41 F | 01:09:28 |
147 | ROCHE Maria | 599 | GBR | 12 G14 | 42 F | 01:09:32 |
148 | STEINMETZ JEAN-CLAUDE Steinmetz Audrey | 2018 | FRA | 1 TDM | 1 X | 01:09:38 |
149 | CUGNET Marion | 656 | FRA | 15126 | 43 F | 01:09:51 |
150 | LEBRETON Nicolas | 546 | FRA | 26 G14 | 106 M | 01:09:56 |
151 | PETRUZZI Anne-Sophie | 573 | FRA | 13 G14 | 44 F | 01:10:05 |
152 | HAINNEVILLE Marie | 677 | FRA | 16126 | 45 F | 01:10:10 |
153 | HENRY Benjamin | 733 | FRA | 44126 | 107 M | 01:10:22 |
154 | ALLEGATIERE Sophie | 504 | FRA | 17126 | 46 F | 01:10:30 |
155 | ORTIGUE Maud | 658 | FRA | 18126 | 47 F | 01:10:39 |
156 | WEIDERT Sarah | 626 | GER | 14 G14 | 48 F | 01:10:39 |
157 | CARRE Etienne | 723 | FRA | 45126 | 108 M | 01:11:13 |
158 | DELAFOSSE Catherine | 773 | FRA | 19126 | 49 F | 01:11:16 |
159 | WARIN Olivier | 442 | FRA | 46126 | 109 M | 01:11:25 |
160 | POUPON Frederique | 514 | FRA | 47126 | 110 M | 01:11:41 |
161 | DREVET Helene | 732 | FRA | 20126 | 50 F | 01:11:44 |
162 | GARREAU Virginie | 612 | FRA | 21126 | 51 F | 01:12:07 |
163 | BOUSQUET Pierre-Olivier | 648 | FRA | 48126 | 111 M | 01:12:14 |
164 | RICHARDS Anna | 617 | FRA | 22126 | 52 F | 01:12:15 |
165 | COURVOISIER Melitine | 533 | FRA | 15 G14 | 53 F | 01:12:19 |
166 | NOYELLES Alexandra | 796 | FRA | 23126 | 54 F | 01:12:46 |
167 | LEBRUN Sullivan | 763 | FRA | 27 G14 | 112 M | 01:13:22 |
168 | BRUZAC Gilles | 902 | FRA | 1 PIR | 113 M | 01:13:40 |
169 | GIMENEZ Nicolas | 839 | FRA | 49126 | 114 M | 01:13:52 |
170 | BIVENS Camille | 432 | FRA | 24126 | 55 F | 01:14:14 |
171 | GELY Vincent | 735 | FRA | 50126 | 115 M | 01:14:14 |
172 | FAVRE Bruno | 579 | FRA | 28 G14 | 116 M | 01:14:28 |
173 | VERLAINE Anthony | 443 | FRA | 51126 | 117 M | 01:14:36 |
174 | CHANE CHAN Sylvain | 574 | FRA | 52126 | 118 M | 01:14:39 |
175 | DE MIGUEL Ines | 797 | FRA | 25126 | 56 F | 01:14:45 |
176 | GAUTHERON Véronique | 587 | FRA | 26126 | 57 F | 01:15:10 |
177 | FALCY Jean Philippe | 765 | FRA | 53126 | 119 M | 01:15:14 |
178 | BOURCIER Myriam | 1260 | FRA | 27126 | 58 F | 01:15:16 |
179 | LERCH Susanne | 611 | FRA | 15 R14 | 59 F | 01:15:18 |
180 | ROQUES Ghislaine | 505 | FRA | 28126 | 60 F | 01:15:21 |
181 | GUEGUEN Nolwenn | 522 | FRA | 29126 | 61 F | 01:15:42 |
182 | SCHMIDT Nadia | 594 | FRA | 30126 | 62 F | 01:15:42 |
183 | BERT Frederick | 595 | FRA | 54126 | 120 M | 01:15:46 |
184 | PIOTIN Bruno | 596 | FRA | 55126 | 121 M | 01:15:51 |
185 | BERTRAND Corinne | 508 | FRA | 31126 | 63 F | 01:15:55 |
186 | MORNAND Pierre | 564 | FRA | 56126 | 122 M | 01:15:58 |
187 | FOULIGNY Manuel | 49 | FRA | 57126 | 123 M | 01:16:15 |
188 | BOUVIER Xavier | 729 | FRA | 58126 | 124 M | 01:16:30 |
189 | VINCENT Geraldine | 747 | FRA | 32126 | 64 F | 01:16:33 |
191 | HERIARD DUBREUIL Thibault | 562 | FRA | 29 G14 | 126 M | 01:17:11 |
192 | BLANC Sylvie | 737 | FRA | 33126 | 65 F | 01:17:14 |
193 | SAVAGE Katherine | 685 | GBR | 16 G14 | 66 F | 01:17:49 |
194 | RICARD Jean-Sebastien | 1272 | FRA | 30 G14 | 127 M | 01:17:55 |
195 | CRESP Sebastien | 1273 | FRA | 36 R14 | 128 M | 01:18:00 |
196 | GROSSMANN Angie | 607 | SUI | 17 G14 | 67 F | 01:18:32 |
197 | PETTEX Sandrine | 755 | FRA | 34126 | 68 F | 01:18:36 |
198 | POUPON Sandrine | 513 | FRA | 35126 | 69 F | 01:18:43 |
199 | PIETU Claire | 672 | FRA | 36126 | 70 F | 01:18:51 |
200 | CORBINO Karine | 730 | FRA | 37126 | 71 F | 01:18:57 |
201 | LEFEBVRE Bertrand | 744 | FRA | 59126 | 129 M | 01:18:59 |
202 | PERRAUD Guillaume | 828 | FRA | 60126 | 130 M | 01:20:24 |
203 | SORIANO Laurence | 653 | FRA | 38126 | 72 F | 01:20:42 |
204 | HERIARD DUBREUIL Delphine | 561 | FRA | 39126 | 73 F | 01:21:02 |
205 | RAXACH Marie Ange | 515 | FRA | 40126 | 74 F | 01:21:06 |
206 | BARBOUTEAU CLEMENT DAMOISEAU ARNAUD | 277 | FRA | 3 PIR | 131 M | 01:22:15 |
207 | MAIRE Carole | 623 | FRA | 41126 | 75 F | 01:22:15 |
208 | DANG Thao | 736 | SUI | 42126 | 76 F | 01:22:29 |
209 | CERDAN Baptiste | 689 | FRA | 61126 | 132 M | 01:22:43 |
210 | FALKENRODT Christelle | 591 | FRA | 43126 | 77 F | 01:22:45 |
211 | BAKRI Aurelie | 678 | FRA | 18 G14 | 78 F | 01:22:48 |
212 | MOREL Vivianne | 645 | FRA | 44126 | 79 F | 01:22:52 |
213 | MARECHAL Corine | 523 | FRA | 45126 | 80 F | 01:22:55 |
214 | RIGAUD Caroline | 760 | FRA | 19 G14 | 81 F | 01:23:14 |
215 | DANTE Sophie | 613 | FRA | 46126 | 82 F | 01:23:18 |
216 | GRAPIN Mathilde | 779 | FRA | 47126 | 83 F | 01:23:24 |
217 | SUERMONDT Charlotte | 778 | FRA | 48126 | 84 F | 01:23:29 |
218 | CHARRIER Clara | 788 | FRA | 49126 | 85 F | 01:23:35 |
219 | PRICAZ Nicolas Jean | 799 | FRA | 62126 | 133 M | 01:23:48 |
220 | CONTI Laura | 620 | FRA | 50126 | 86 F | 01:23:49 |
221 | BOUVRET Lucie | 538 | FRA | 51126 | 87 F | 01:23:53 |
222 | LEMARIE Fabienne | 659 | FRA | 52126 | 88 F | 01:23:57 |
223 | VANTAI Heinui | 931 | FRA | 4 PIR | 134 M | 01:24:19 |
224 | COURSIMAULT Isabelle | 683 | FRA | 53126 | 89 F | 01:24:27 |
225 | WESTCOTT Nathalie | 521 | FRA | 54126 | 90 F | 01:24:56 |
226 | SIMON Muriel | 691 | FRA | 55126 | 91 F | 01:25:16 |
227 | BOUTRUCHE Virginie | 619 | FRA | 56126 | 92 F | 01:25:30 |
228 | EYLETTEN Pascale | 600 | FRA | 57126 | 93 F | 01:25:31 |
229 | DUPRAZ-FOESSEL Odile | 642 | FRA | 58126 | 94 F | 01:25:44 |
230 | CLAVEL Veronique | 910 | FRA | 20 G14 | 95 F | 01:25:57 |
231 | BROUWERS Marlene | 519 | FRA | 59126 | 96 F | 01:25:58 |
232 | WARIN Caroline | 447 | FRA | 60126 | 97 F | 01:26:29 |
233 | MÉNARD Cecile | 781 | FRA | 61126 | 98 F | 01:26:52 |
234 | CHARRIER Zoe | 783 | FRA | 62126 | 99 F | 01:27:09 |
235 | CHARRIER Lorette | 786 | FRA | 63126 | 100 F | 01:27:10 |
236 | BOURGOIN Guenole | 534 | FRA | 21 G14 | 101 F | 01:28:07 |
237 | NEYNABER Laure | 710 | SUI | 64126 | 102 F | 01:28:41 |
238 | BRUCHEZ Sandra | 705 | SUI | 65126 | 103 F | 01:28:44 |
239 | FREYMOND Melanie | 709 | SUI | 22 G14 | 104 F | 01:29:08 |
240 | MAROZEAU Lucile | 752 | FRA | 66126 | 105 F | 01:29:13 |
241 | MARIOT Nadege | 750 | FRA | 67126 | 106 F | 01:29:21 |
242 | DETRIE Mathilde | 749 | FRA | 68126 | 107 FJ | 01:29:26 |
243 | SPOORENBERG Lucienne | 725 | SUI | 69126 | 108 F | 01:31:20 |
244 | SERVANT Caroline | 1265 | FRA | 70126 | 109 FJ | 01:32:25 |
245 | BRISSET Sandra | 568 | FRA | 71126 | 110 F | 01:32:48 |
246 | ZOCK Rachid | 772 | FRA | 63126 | 135 M | 01:34:49 |
247 | ZAHRA Yahya | 766 | FRA | 64126 | 136 M | 01:34:59 |
248 | ALBEROLA Aime | 1112 | FRA | 65126 | 137 M | 01:36:11 |
249 | ALBEROLA Julie | 820 | FRA | 72126 | 111 F | 01:36:45 |
250 | ARHANCHET Fanny | 692 | FRA | 73126 | 112 F | 01:37:00 |
251 | LE PAIH Elodie | 722 | FRA | 74126 | 113 F | 01:37:14 |
252 | VIAUD Alexandra | 727 | FRA | 75126 | 114 F | 01:37:19 |
253 | PONGIBAUD Alexandra | 516 | FRA | 76126 | 115 F | 01:37:45 |
254 | VINCENT Nathalie | 517 | FRA | 77126 | 116 F | 01:37:53 |
255 | DUMONTET Julie | 1266 | FRA | 78126 | 117 F | 01:39:38 |
256 | AULAGNIER Elise | 913 | FRA | 79126 | 118 F | 01:40:01 |
257 | DUMONTET Maxime | 1267 | FRA | 66126 | 138 M | 01:40:40 |
258 | FISSOUN Mylene | 593 | FRA | 80126 | 119 F | 01:42:06 |
259 | PINGAT Perrine | 592 | SUI | 81126 | 120 F | 01:54:37 |
260 | GUITTARD Juliette | 1275 | FRA | 82126 | 121 FJ | 02:14:51 |
261 | GUITTARD Jean-Michel | 1274 | FRA | 67126 | 139 M | 02:15:00 |
262 | BEGYN Clement | 1276 | FRA | 68126 | 140 M | 02:37:31 |
263 | PAILLEUX FRANCK Chapuis Laurent | 2007 | FRA | 1 TDM | 141 M | 02:48:35 |
Outrigger
Clt | Nom – Prénom | Doss. | Nat | Clt Cat | Temps |
1 | CATTIAU Sophie | 646 | FRA | 1 PIR | 00:37:58 |
2 | BOULE ANNE-CLAIRE Keghouche Saada | 2011 | FRA | 2 PIR | 00:41:24 |
45 | DAMOISEAU Arnaud | 273 | FRA | 2 PIR | 00:58:12 |
BRUZAC Gilles | 902 | FRA | 1 PIR | 01:13:40 | |
AMIGO Herve | 919 | SUI | 2 PIR | 01:17:00 | |
BARBOUTEAU CLEMENT DAMOISEAU ARNAUD | 277 | FRA | 3 PIR | 01:22:15 | |
VANTAI Heinui | 931 | FRA | 4 PIR | 01:24:19 |
Long Distance (14,5 km)
Junior’s podium
- Duisart Thomas (France)
- Szabo Zeno (Hungary)
- Sijrier Maximus (Netherlands)
Women 14′
- Van Malsen Petronella (Netherlands)
- Forrer Andrea (Switzerland)
- Lemekha Vira (Ukraine)
Women 14′ inflatable
- De Capele Aurélie (France)
- Koornstra Diane (Netherlands)
- Hurst Felicity (UK)
Women 12’6 Hard board
- Renaudin Claire (France)
Women 12’6 Inflatable
- Dubouchet Florence (France)
- Alexandre Marie (France)
- Maurey Marie (France)
Women over 60
- Basson Bea (France)
- Chollet Martine (France)
- Hodge Lesley (UK)
Men 14′
- Ludovic Teulade (France)
- Freens Donato (Netherlands)
- Laube Manuel (Germany)
Men 14′ Inflatable
- Hernandez Ubassy Isaac (Spain)
- De Capele Thierry (France)
- Chamorro Remi (France)
Men 12’6 Inflatable
- Le Hir Alexandre (France)
- Morgandeau Thibault (France)
- Fuss Laurent (France)
Men 12’6
- Noyelle Guillaume (France)
- Mages Linares Mathieu (France)
- Paquier Florent (France)
Men over 60
- Aerts Philippe (Belgique)
- Clerc François (France)
- Condon Alain (France)
Tandem
- Thomas Antoine / Thomas Philippe (France)
- Vignal Fabienne / André Arnaud (France)
- Dufour Caroline / Dufour Mathias (France)
Prone
- Cruz Leandro (Brésil)
Dragon
- Yves Armaingaud’s team
- Andrey Fortineau’s Team
- Adriansen’s Team
Overall Ranking
